225/55R17 tires ranked by treadwear
Ranking: 225/55R17 tire lines by NHTSA treadwear grade
Sorted from highest to lowest treadwear. Ties share a rank. If a line has several records for this size with different grades, the lowest is used for ranking and the range is shown. Enter your own price and expected miles in the last columns; nothing is pre-filled because price and warranty data are pending a feed.
| Rank | Brand | Line | Treadwear | Traction | Temp. | Price / set ($) | Expected miles | $ per 1,000 mi |
|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama | AVID TRZ | 700Treadwear | Traction A | Temp B | — | ||
| 2 | Big O | LEGACY TOUR PLUS | 620Treadwear | Traction A | Temp B | — | ||
| 2 | Cyclone | Ultra Tour (TR) | 620Treadwear | Traction A | Temp B | — | ||
| 2 | Grand Spirit | Touring Sli | 620Treadwear | Traction A | Temp B | — | ||
| 2 | Mohawk | GRAND TOUR SLi | 620Treadwear | Traction A | Temp B | — | ||
| 2 | Prometer | Avista | 620Treadwear | Traction A | Temp B | — | ||
| 7 | Hankook | NEW ENGLANDER 4s | 600Treadwear | Traction A | Temp A | — | ||
| 8 | Bridgestone | WEATHERFORCE PLUS | 560Treadwear | Traction A | Temp A | — | ||
| 8 | Thunderer | R601 | 560Treadwear | Traction A | Temp A | — | ||
| 10 | Thunderer | CELSIUS CUV | 520Treadwear | Traction A | Temp A | — | ||
| 11 | Continental | ContiProContact | 500Treadwear | Traction AA | Temp A | — | ||
| 11 | Continental | ProContact TX | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Delta | ESTEEM XLE | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Michelin | Primacy MXM4 | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Montgomery | Ovation | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Sunny | Mach 3 R702 | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Toyo | Crusade HP | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Toyo | Crusade SXT | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Union 76 | Strada I | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Vanderbilt | Strada II | 500Treadwear | Traction A | Temp A | — | ||
| 11 | Yokohama | AVID H4s/V4s | 500Treadwear | Traction AA | Temp A | — | ||
| 22 | Goodride | SA07 | 460Treadwear | Traction A | Temp A | — | ||
| 23 | Hankook | Optimo H426 | 440Treadwear | Traction A | Temp A | — | ||
| 23 | JK Tyre | UX1 | 440Treadwear | Traction A | Temp A | — | ||
| 25 | Hankook | veNtus S1 evo2 (OE) | 420Treadwear | Traction A | Temp A | — | ||
| 25 | Yokohama | AVID T4 | 420Treadwear | Traction A | Temp B | — | ||
| 27 | Cyclone | Ultra Tour (VR) | 400Treadwear | Traction A | Temp A | — | ||
| 27 | Goodyear | WRANGLER TERRITORY AT | 400Treadwear | Traction B | Temp B | — | ||
| 27 | Goodyear | WRANGLER TERRITORY HT | 400Treadwear | Traction B | Temp B | — | ||
| 27 | Hankook | veNtus S1 noble2 (OE) | 400Treadwear | Traction A | Temp A | — | ||
| 27 | Multi-Mile | Aspen Touring A/S | 400Treadwear | Traction A | Temp A | — | ||
| 27 | Nokian | P ZERO NERO ALL SEASON | 400Treadwear | Traction A | Temp A | — | ||
| 27 | Vredestein | ADVAN S.4. | 400Treadwear | Traction AA | Temp A | — | ||
| 34 | Hankook | Ventus evo (OE) | 380Treadwear | Traction A | Temp A | — | ||
| 34 | Hankook | veNtus PRime2 (OE) | 380Treadwear | Traction A | Temp A | — | ||
| 36 | Vredestein | ADVAN S.T. | 320Treadwear | Traction AA | Temp A | — | ||
| 37 | Falken | ZE502 | 300Treadwear | Traction A | Temp A | — | ||
| 37 | Yokohama | S.DRIVE | 300Treadwear | Traction AA | Temp A | — | ||
| 39 | Continental | PremiumContact 6 | 280Treadwear | Traction AA | Temp A | — | ||
| 39 | Continental | VancoFourSeason | 280Treadwear | Traction A | Temp A | — | ||
| 41 | Federal | Super Steel 595 | 240Treadwear | Traction AA | Temp A | — | ||
| 41 | Hankook | veNtus S1 evo3 (OE) | 240Treadwear | Traction A | Temp A | — | ||
| 43 | Western Auto | ADVAN Sport | 180Treadwear | Traction AA | Temp A | — |
Click a column heading to sort. Treadwear bar shows the lowest grade filed for this size.
How the 43 lines spread across treadwear bands
| Treadwear band | Lines | Share |
|---|---|---|
| under 200 | 1 | 2% |
| 200–299 | 4 | 9% |
| 300–399 | 5 | 12% |
| 400–499 | 12 | 28% |
| 500–599 | 14 | 33% |
| 600 and up | 7 | 16% |
The median line sits in the 400–499 band: an above-average treadwear grade, typical of many touring and all-season tires.
Best treadwear grade by brand for 225/55R17
| Brand | Highest grade for this size |
|---|---|
| Yokohama | 700 |
| Big O | 620 |
| Cyclone | 620 |
| Grand Spirit | 620 |
| Mohawk | 620 |
| Prometer | 620 |
| Hankook | 600 |
| Bridgestone | 560 |
| Thunderer | 560 |
| Continental | 500 |
| Delta | 500 |
| Michelin | 500 |
| Montgomery | 500 |
| Sunny | 500 |
| Toyo | 500 |
Reading this page
- Coverage: NHTSA lists a specific size for only 61% of its records (4,665 of 7,628); the rest are filed as “All sizes” or size ranges. Those lines may well be sold in 225/55R17 but cannot be placed here, so this is a lower bound, not a full catalog. A size catalog feed is needed for completeness.
- Size types in records: P. Load index and speed rating are not compared here.
- Treadwear grades are set by each manufacturer and are most reliable for comparing tires of the same maker. See methodology and NHTSA TireWise.
FAQ
Which 225/55R17 tire has the highest treadwear rating?
In NHTSA's UTQG data the highest treadwear grade filed for 225/55R17 is 700, for the Yokohama AVID TRZ. This covers only lines whose NHTSA record names this exact size.
What is a typical treadwear grade for 225/55R17 tires?
The median treadwear grade across the 43 rated lines for 225/55R17 is 460. Across all sizes in the dataset the median is 420.
What is the cost per mile of 225/55R17 tires?
We have no licensed price or warranty-mileage feed yet, so cost per mile is not computed. Use cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote; the table below has inputs for each line.
Guides that explain these numbers
- How to find the longest-lasting tires for your sizeChoosing
- How to read a tire sidewallTire sizes
- How to calculate tire cost per mileBuying math