225/60R16 tires ranked by treadwear
Ranking: 225/60R16 tire lines by NHTSA treadwear grade
Sorted from highest to lowest treadwear. Ties share a rank. If a line has several records for this size with different grades, the lowest is used for ranking and the range is shown. Enter your own price and expected miles in the last columns; nothing is pre-filled because price and warranty data are pending a feed.
| Rank | Brand | Line | Treadwear | Traction | Temp. | Price / set ($) | Expected miles | $ per 1,000 mi |
|---|---|---|---|---|---|---|---|---|
| 1 | Venezia | CUSTOM BUILT IX (S) | 720Treadwear | Traction A | Temp B | — | ||
| 2 | Provato | Avista | 700Treadwear | Traction A | Temp B | — | ||
| 2 | Yokohama | AVID TRZ | 700Treadwear | Traction A | Temp B | — | ||
| 4 | Yokohama | AVID Touring | 620Treadwear | Traction A | Temp B | — | ||
| 5 | Certified | AllTrek | 560Treadwear | Traction A | Temp A | — | ||
| 6 | Phillips | PROMETER LL60 | 520Treadwear | Traction AA | Temp A | — | ||
| 7 | Americus | Touring Plus | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Cyclone | Ultra Tour (HR) | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Delta | ESTEEM XLE | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Goodride | SP06 | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Montgomery | Ovation | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Sumitomo | Mach 1 R201 | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Tempra | Mach 4 R302 | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Toyo | Crusade SXT | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Union 76 | Strada I | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Venezia | CUSTOM BUILT IX (V) | 500Treadwear | Traction A | Temp A | — | ||
| 7 | Yokohama | AVID H4s/V4s | 500Treadwear | Traction AA | Temp A | — | ||
| 18 | Goodyear | Integrity | 460Treadwear | Traction A | Temp A | — | ||
| 19 | Epic Tour | EPT52 EPIC TOUR LL600 | 440Treadwear | Traction A | Temp A | — | ||
| 19 | JK Tyre | UX ROYALE | 440Treadwear | Traction A | Temp A | — | ||
| 19 | Multi-Mile | Aspen Touring A/S | 440Treadwear | Traction A | Temp A | — | ||
| 19 | Nexen | RADIAL N2000 | 440Treadwear | Traction A | Temp A | — | ||
| 19 | Thunderer | Celsius | 440Treadwear | Traction A | Temp A | — | ||
| 24 | Falken | ZE502 | 420Treadwear | Traction A | Temp A | — | ||
| 24 | Neutral | CLASSE PREMIERE | 420Treadwear | Traction A | Temp A | — | ||
| 24 | Nexen | RADIAL N5000 | 420Treadwear | Traction A | Temp A | — | ||
| 24 | Pirelli | TS60 (S RATED) | 420Treadwear | Traction A | Temp B | — | ||
| 24 | Sumitomo | Touring HR | 420Treadwear | Traction A | Temp A | — | ||
| 24 | Yokohama | AVID T4 | 420Treadwear | Traction A | Temp B | — | ||
| 30 | Cyclone | Touring A/S | 400Treadwear | Traction A | Temp B | — | ||
| 30 | Doral | SDL60 | 400Treadwear | Traction A | Temp A | — | ||
| 30 | Neutral | CLASSE PREMIERE CP641 | 400Treadwear | Traction A | Temp A | — | ||
| 30 | Neutral | DARK HORSE II-60 | 400Treadwear | Traction A | Temp A | — | ||
| 30 | Thunderer | Astral | 400Treadwear | Traction A | Temp A | — | ||
| 30 | Toyo | TALON TR918 98H | 400Treadwear | Traction A | Temp A | — | ||
| 30 | Vredestein | ADVAN S.4. | 400Treadwear | Traction AA | Temp A | — | ||
| 37 | Bridgestone | POTENZA RE92 (OE) | 360Treadwear | Traction A | Temp A | — | ||
| 37 | Bridgestone | POTENZA RE92 (Replacement) | 360Treadwear | Traction A | Temp B | — | ||
| 37 | Hankook | iON ST AS (OE) | 360Treadwear | Traction A | Temp A | — | ||
| 37 | Neutral/Universal | N7000 | 360Treadwear | Traction AA | Temp A | — | ||
| 41 | Cordovan | GRAND SPIRIT AQUA FLOW GTX H | 340Treadwear | Traction A | Temp A | — | ||
| 42 | HP259 | HP259 | 320Treadwear | Traction A | Temp A | — | ||
| 43 | Hankook | Ventus Prime4 (OE) | 240Treadwear | Traction A | Temp A | — |
Click a column heading to sort. Treadwear bar shows the lowest grade filed for this size.
How the 43 lines spread across treadwear bands
| Treadwear band | Lines | Share |
|---|---|---|
| 200–299 | 1 | 2% |
| 300–399 | 6 | 14% |
| 400–499 | 19 | 44% |
| 500–599 | 13 | 30% |
| 600 and up | 4 | 9% |
The median line sits in the 400–499 band: an above-average treadwear grade, typical of many touring and all-season tires.
Best treadwear grade by brand for 225/60R16
| Brand | Highest grade for this size |
|---|---|
| Venezia | 720 |
| Provato | 700 |
| Yokohama | 700 |
| Certified | 560 |
| Phillips | 520 |
| Americus | 500 |
| Cyclone | 500 |
| Delta | 500 |
| Goodride | 500 |
| Montgomery | 500 |
| Sumitomo | 500 |
| Tempra | 500 |
| Toyo | 500 |
| Union 76 | 500 |
| Goodyear | 460 |
Reading this page
- Coverage: NHTSA lists a specific size for only 61% of its records (4,665 of 7,628); the rest are filed as “All sizes” or size ranges. Those lines may well be sold in 225/60R16 but cannot be placed here, so this is a lower bound, not a full catalog. A size catalog feed is needed for completeness.
- Size types in records: P. Load index and speed rating are not compared here.
- Treadwear grades are set by each manufacturer and are most reliable for comparing tires of the same maker. See methodology and NHTSA TireWise.
FAQ
Which 225/60R16 tire has the highest treadwear rating?
In NHTSA's UTQG data the highest treadwear grade filed for 225/60R16 is 720, for the Venezia CUSTOM BUILT IX (S). This covers only lines whose NHTSA record names this exact size.
What is a typical treadwear grade for 225/60R16 tires?
The median treadwear grade across the 43 rated lines for 225/60R16 is 440. Across all sizes in the dataset the median is 420.
What is the cost per mile of 225/60R16 tires?
We have no licensed price or warranty-mileage feed yet, so cost per mile is not computed. Use cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote; the table below has inputs for each line.
Guides that explain these numbers
- How to find the longest-lasting tires for your sizeChoosing
- How to read a tire sidewallTire sizes
- How to calculate tire cost per mileBuying math