Michelin · tire line
Michelin Pilot Sport All Season 4: treadwear rating & UTQG grades
Grade summary
Key facts
| Treadwear (NHTSA UTQG) | 540median · range 440–540 · band 500–599 |
|---|---|
| Traction grade(s) | Traction A |
| Temperature grade(s) | Temp A |
| Percentile (all lines) | Median treadwear higher than 80% of 3,020 lines |
| Rank within Michelin | #15 of 57 rated lines (by median treadwear) |
| NHTSA records | 29 total; 26 name a specific size (23 distinct sizes) |
| Warranty miles | Not shown (no maker-published figure verified) |
| Price | Not shown (varies by size and store); see “Where to buy” |
What these grades mean in plain English
- Treadwear 540: this is a high treadwear grade; the manufacturer rates this tire to wear slowly relative to the government control tire. Under UTQG a grade of 200 should wear twice as long as the grade-100 control tire on NHTSA's test course; real-world mileage varies with driving, rotation, alignment and climate.
- Traction A: A: second-highest wet-braking grade. Traction is straight-ahead wet braking only; it does not measure cornering or hydroplaning.
- Temperature A: A (highest): resisted heat build-up through the higher 575 rpm test stage.
- Ranked just above in Michelin: Cross Climate SUV (median 580).
- Ranked just below in Michelin: Primacy A/S (median 540).
NHTSA records for Michelin Pilot Sport All Season 4
Each row is one NHTSA record as filed by the manufacturer. Sizes are shown exactly as NHTSA lists them; entries such as “All sizes” apply a single grade to several sizes and cannot be matched to one specific size.
| Size (as filed) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 255/35ZR21/XL 98W | 540 | Traction A | Temp A |
| 265/40R20/XL 104V | 540 | Traction A | Temp A |
| 265/40R21 101V | 540 | Traction A | Temp A |
| 265/40R21/XL 105V | 540 | Traction A | Temp A |
| 265/45R20/XL 108V | 540 | Traction A | Temp A |
| 275/30ZR20/XL (97Y) | 540 | Traction AA | Temp A |
| 275/35R21/XL 103V | 540 | Traction A | Temp A |
| 275/35ZR21/XL 103W | 540 | Traction A | Temp A |
| 275/40R20/XL 106V | 540 | Traction A | Temp A |
| 285/40R23/XL 111Y | 540 | Traction A | Temp A |
| 285/45R22/XL 114Y | 540 | Traction A | Temp A |
| 295/35R20/XL 105V | 540 | Traction A | Temp A |
| 295/35R21 103V | 540 | Traction A | Temp A |
| 295/35R21/XL 107V | 540 | Traction A | Temp A |
| 295/40R20/XL 110V | 540 | Traction A | Temp A |
| 305/40R22/XL 114Y | 540 | Traction A | Temp A |
| 315/30R21/XL 105V | 540 | Traction A | Temp A |
| 315/35R20/XL 110V | 540 | Traction A | Temp A |
| 325/30R21/XL 108V | 540 | Traction A | Temp A |
| 345/25ZR21/XL (104Y) | 540 | Traction AA | Temp A |
| All except | 540 | Traction AA | Temp A |
| HL275/35R22/XL 107V | 540 | Traction A | Temp A |
| HL305/35R23/XL 114Y | 540 | Traction A | Temp A |
| 235/55R20/XL 105V | 440 | Traction A | Temp A |
| 255/40R22/XL 103V | 440 | Traction A | Temp A |
| 255/45R21/XL 106V | 440 | Traction A | Temp A |
| 285/45R20/XL 112V | 440 | Traction A | Temp A |
| 295/35R22/XL 108V | 440 | Traction A | Temp A |
| 295/40R21/XL 111V | 440 | Traction A | Temp A |
Compare this line with others in the same size: 265/45R20, 275/35R21, 275/40R20, 285/45R22, 295/35R21, 295/40R20.
Cost-per-mile calculator
Price and mileage data are pending a licensed feed, so nothing is pre-filled. Enter your own quote and your own mileage expectation (for example the maker's treadwear warranty from the tire's paperwork). Formula: cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000).
Other Michelin lines by treadwear
| Rank | Line | Median treadwear |
|---|---|---|
| 1 | Defender 2 | 840Treadwear |
| 2 | X Tour A/S 2 | 840Treadwear |
| 3 | Defender LTX M/S 2 | 820Treadwear |
| 4 | Defender T + H | 820Treadwear |
| 5 | X LT A/S 2 | 820Treadwear |
| 6 | X Tour A/S T + H | 820Treadwear |
| 7 | Defender LTX M/S | 760Treadwear |
| 8 | X LT A/S | 760Treadwear |
| 9 | LTX M/S2 | 720Treadwear |
| 10 | Premier A/S | 640Treadwear |
| 11 | Latitude Tour | 620Treadwear |
| 12 | Premier LTX | 620Treadwear |
Similar treadwear from other brands
Other lines in the same treadwear band (500–599) with a page here: Americus A/T (540), Goodyear ASSURANCE RANGEMAX (540), Hankook Dynapro HP2 (540), Hankook Dynapro HP2 (OE) (540), Hankook Dynapro HPX (OE) (540), Hankook KInERGy GT (540).
Guides that explain these numbers
- What does a tire treadwear rating mean?UTQG basics
- Treadwear rating vs. mileage warrantyTreadwear vs. mileage
- How to make your tires last longerMaintenance
FAQ
What is the treadwear rating of the Michelin Pilot Sport All Season 4?
NHTSA's UTQG data lists treadwear grades from 440 to 540 (median 540) for the Michelin Pilot Sport All Season 4, from 29 records. Treadwear is graded in multiples of 20 relative to a government control tire graded 100; it is not a mileage guarantee.
Is the Michelin Pilot Sport All Season 4 treadwear grade high or low?
A grade of 540 is a high treadwear grade; the manufacturer rates this tire to wear slowly relative to the government control tire. Compared with every line in the NHTSA data, the median is higher than 80% of lines (dataset median 420). Within Michelin it ranks #15 of 57.
What is the cost per mile of the Michelin Pilot Sport All Season 4?
We do not have a licensed price or warranty-mileage feed yet, so we do not state a cost per mile. Use the formula cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote and mileage expectation, or the calculator on this page.
Source and caveats
Source: NHTSA tire ratings API, pulled 2026-10-25. Grade definitions: NHTSA TireWise and 49 CFR 575.104. Grades are self-reported by manufacturers. The NHTSA data has no “currently sold” flag (its active field is false on every record), so a listed line may be discontinued. See methodology.