Nokian tire treadwear ratings
Quick answer: NHTSA's UTQG data lists 8 Nokian tire lines. The highest median treadwear grade is 400 (P ZERO NERO ALL SEASON); the lowest is 60 (P ZERO CORSA SYSTEM Directional). Treadwear is a relative grade, not a mileage promise.
Click a column heading to sort.
| Rank | Line | Treadwear | Traction |
|---|---|---|---|
| 1 | P ZERO NERO ALL SEASON | 400Treadwear | Traction A |
| 2 | P ZERO ROSSO | 300Treadwear | Traction AA |
| 3 | P ZERO NERO GT | 280Treadwear | Traction AA |
| 4 | P ZERO NERO | 220Treadwear | Traction AA |
| 5 | P ZERO Directional | 140Treadwear | Traction A |
| 6 | P ZERO CORSA SYSTEM Asimmetrico | 60Treadwear | Traction AA |
| 7 | P ZERO CORSA SYSTEM Asimmetrico 2 | 60Treadwear | Traction AA |
| 8 | P ZERO CORSA SYSTEM Directional | 60Treadwear | Traction AA |
Source: NHTSA tire ratings API, 2026-10-25. Methodology.
Guides that explain these numbers
- What does a tire treadwear rating mean?UTQG basics
- Treadwear rating vs. mileage warrantyTreadwear vs. mileage
- How to find the longest-lasting tires for your sizeChoosing