Browse by rim diameter
15-inch tires: sizes and treadwear
Quick answer: NHTSA’s UTQG data lists 47 tire sizes for 15-inch wheels (47 with a treadwear grade). 210 tire lines have a grade at one or more of them, and the median treadwear across line × size grades is 440. The size with the most graded lines is 195/65R15 (59).
47graded sizes
210lines
440median grade
598line × size grades
15-inch sizes in the NHTSA data
| Size | Graded lines | Highest treadwear | Median treadwear |
|---|---|---|---|
| 195/65R15 | 59 | 820 | 460 |
| 185/65R15 | 45 | 800 | 440 |
| 205/65R15 | 44 | 700 | 460 |
| 195/60R15 | 39 | 700 | 440 |
| 235/75R15 | 36 | 700 | 500 |
| 205/60R15 | 33 | 700 | 440 |
| 205/70R15 | 32 | 700 | 440 |
| 215/70R15 | 32 | 700 | 440 |
| 215/65R15 | 24 | 700 | 440 |
| 215/60R15 | 23 | 700 | 440 |
| 185/60R15 | 20 | 700 | 470 |
| 225/70R15 | 19 | 700 | 500 |
| 195/55R15 | 18 | 500 | 400 |
| 215/75R15 | 18 | 700 | 480 |
| 195/50R15 | 15 | 540 | 400 |
| 205/75R15 | 15 | 680 | 440 |
| 175/65R15 | 12 | 620 | 400 |
| 225/60R15 | 12 | 500 | 430 |
| 185/55R15 | 11 | 560 | 400 |
| 225/75R15 | 11 | 560 | 440 |
| 235/70R15 | 10 | 700 | 510 |
| 205/50R15 | 7 | 420 | 340 |
| 205/55R15 | 7 | 500 | 360 |
| 165/80R15 | 5 | 500 | 320 |
| 265/70R15 | 5 | 520 | 500 |
| 265/75R15 | 5 | 500 | 500 |
| 255/70R15 | 4 | 520 | 470 |
| 295/50R15 | 4 | 440 | 440 |
| 155/80R15 | 3 | 460 | 420 |
| 175/55R15 | 3 | 400 | 300 |
| 225/50R15 | 3 | 420 | 340 |
| 235/60R15 | 3 | 440 | 440 |
| 255/60R15 | 3 | 460 | 440 |
| 145/65R15 | 2 | 300 | 270 |
| 175/60R15 | 2 | 540 | 470 |
| 195/45R15 | 2 | 340 | 330 |
| 275/60R15 | 2 | 440 | 440 |
| 155/60R15 | 1 | 400 | 400 |
| 165/60R15 | 1 | 400 | 400 |
| 165/65R15 | 1 | 540 | 540 |
Showing 40 of 47 sizes, most graded lines first. Sizes link only where this build has a page. Click a heading to sort.
Treadwear mix at 15 inches
| Treadwear band | Line × size grades | Share |
|---|---|---|
| Under 200 | 5 | 0.8% |
| 200–299 | 29 | 4.8% |
| 300–399 | 83 | 13.9% |
| 400–499 | 238 | 39.8% |
| 500–599 | 178 | 29.8% |
| 600–699 | 38 | 6.4% |
| 700–799 | 24 | 4% |
| 800 and up | 3 | 0.5% |
Brands with the most 15-inch lines
| Brand | Lines graded at 15 inches |
|---|---|
| Hankook | 17 |
| Thunderer | 14 |
| Nexen | 12 |
| Yokohama | 10 |
| Epic Tour | 9 |
| Bridgestone | 8 |
| Dunlop | 8 |
| Falken | 7 |
| Sumitomo | 6 |
| Toyo | 6 |
Highest treadwear grades at 15 inches
| Tire line | Size | Treadwear |
|---|---|---|
| Michelin Defender T + H | 195/65R15 | 820 |
| CEAT Ltd. SecureDrive AS | 195/65R15 | 800 |
| CEAT Ltd. SecureDrive AS | 185/65R15 | 800 |
| Big O LEGACY TOUR PLUS | 195/65R15 | 700 |
| Yokohama AVID TRZ | 195/65R15 | 700 |
| Yokohama AVID TRZ | 185/65R15 | 700 |
| Big O LEGACY TOUR PLUS | 205/65R15 | 700 |
| GT Radial MAXMILLER PRO | 205/65R15 | 700 |
← 14-inch · 16-inch → · All rim sizes
Guides that explain these numbers
FAQ
What does the 15 mean in a tire size?
In a size like 225/65R15, the number after R is the wheel (rim) diameter in inches. It must match your wheel exactly; width and aspect ratio come from your vehicle's placard.
What is the most common 15-inch tire size in NHTSA's data?
By number of graded lines, 195/65R15 (59 line × size grades), followed by 185/65R15 (45). This reflects what is in the NHTSA database, not sales.
What is the typical treadwear grade for 15-inch tires?
The median across 598 line × size grades is 440. Treadwear is the maker's wear rating relative to a control tire, not miles.